Features
Technical Specifications | |||
Print Head | DX7 Piezo Electric Print Head Dx7 | ||
Number of Print Head | 1 Head | 2 Heads | |
Maximum Print Width | 1600mm (63″) | ||
Print Resolution | 360×720 360×1080 720×720 720×1080 1440×1440(dpi) | ||
Print Speed | 4 Pass Max Speed Mode |
17m2/hr | 28m2/hr |
6 Pass Quality Mode |
12m2/hr | 21m2/hr | |
8 Pass Precision Mode |
8m2/hr | 15m2/hr | |
16 Pass High-Precision Mode |
5m2/hr | 7m2/hr | |
Ink | Type | Water Based Pigment Ink | |
Color | CMYK | CC MM YY KK | |
Ink Capacity | 220ml of Each Ink Cartridge | ||
Ink Supply System | Block Brake Type of Ink Supply System | ||
Media | Width | 1600mm( 63″) | |
Type | Vinyl Sheet, Indoor pp, Lightbox Cloth, Reflective material etc | ||
Print Head Height | 1.5-3mm Above Media Adjustable | ||
Heating System | Intelligent Embedded Pre-heating System (Platen-heating Post-heating or Air Drying System Optional) |
||
Media Adsorption | Several Phase of Intelligent Air Draft, Intensity Adjustable | ||
Feeding System | Equipped (Max Media Weight 80Kg) | ||
Auto Print Head Cleaning System | Auto Cleaning System with Anti Clogged Flash Jet & Moisturizing Function | ||
Clamp | Standard Part | ||
Auto Take System | Optional Part | ||
Data Transmission Connector | USB 2.0 | ||
RIP Software | Maintop, Photoprint, Wasatch | ||
Input Power | AC220V, 50Hz/60Hz | ||
Printer Dimension | 2730x690x372mm (LxWxH) | ||
Packing Dimension | 2900x970x750mm (LxWxH) |
Note : All Deatils and technical specification Are subject to change as per technology as this are imported items, due to different computers and media width, the above printing speed are subject to change without notice